Categories
Monitoring
Anesthesia&Respiratory
Gastroenterology
Cardio-Thoracic Surgery
Minimally Invasive Surgery
1、Integrated irrigation and suction:Efficient surgery;No repetitive procedures
2、Integrated one - piece twist - lock:Without the need for manual assembly;Ensure procedural suction seal
3、Single use:Single - patient, single - use;No risk of cross - infections
4、High definition imaging:120° field of view provides a wider field of vision
5、210° bidirectional bending:Flexible bending, smooth navigation;Accurate positioning, comprehensive observation
Speclflcatlon
Model | Insertion Outer Diameter D(mm) | Working Length L(mm) | Instrument Channel Inner Diameter d(mm) | Suction Feature | Distal End Deflecting Direction |
XY-SC42S-0S | φ4.2 | 380 | φ2.2 | No | Stangdard Deflection |
XY-SC42S-1S | φ4.2 | 380 | φ2.2 | Yes | Stangdard Deflection |
XY-SC42S-0R | φ4.2 | 380 | φ2.2 | No | Reverse Deflection |
XY-SC42S-1R | φ4.2 | 380 | φ2.2 | Yes | Reverse Deflection |
XY-SC54S-0S | φ5.4 | 380 | φ2.2 | No | Stangdard Deflection |
XY-SC54S-1S | φ5.4 | 380 | φ2.2 | Yes | Stangdard Deflection |
XY-SC54S-0R | φ5.4 | 380 | φ2.2 | No | Reverse Deflection |
XY-SC54S-1R | φ5.4 | 380 | φ2.2 | Yes | Reverse Deflection |
E-Mail: info@xinwell.comTel: +86-574-63026388
Address:No.188 Binjiang Road,Cixi High-tech Industrial Development Zone,Cixi City, Zhejiang, P.R. China